
Rent a SIM Card in Japan and use your SIM free iPhone, iPad and Android phone.
( Do not use Non Sim fee or SIM locked phone )
- The Best Calling rate than any other mobile phone rental company.
Calling Rate from Japan To Fixed Phone / min To Mobile Phone/ min to United States 24 JPY (convert) 24 JPY (convert) to United Kingdom 24 JPY (convert) 51.5 JPY (convert) to Australia 27 JPY (convert) 51.9 JPY (convert) to China 24 JPY (convert) 24 JPY (convert) Domestic calls in Japan 24 JPY (convert) 39 JPY (convert) Click here for the complete chart of calling rates by destinations (see the MOBILE column)
- You can receive your Sim Card anywhere in Japan such as a hotel, an office, an airport or your friend’s address.
- iPhone,iPad and Android Sim Card rental fee includes unlimited e-mali (Send and Receive), unlimited web access etc, and GPS.
- Android SIM card has unlimited Tethering ( iPhone SIM does not use Tethering )
- iPhone and Android SIM rental fee Includes 1000jyp calling fee.
- You can pickup a SIM Card at Air port, Hotel, office and residence house.
iPhone SIM Card Rental fee by days (3G,3GS,4,4S)
Includes 1,000Yen Calling fee and Unlimited Data Access fee.
No tethering Personal wifi spot.
| DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| RENT | 8,000 | ||||||
| DAY | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| RENT | 8,240 | 8,480 | 8,720 | 8,960 | 9,200 | 9,440 | 9,680 |
| DAY | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| RENT | 9,920 | 10,160 | 10,400 | 10,640 | 10,880 | 11,120 | 11,360 |
| DAY | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| RENT | 11,600 | 11,840 | 12,080 | 12,320 | 12,560 | 12,800 | 13,040 |
| DAY | 29 | 30 | 30+ days | ||||
| RENT | 13,280 | 13,520 | 13,520 + 450/day | ||||
iPad,iPad2 SIM Card Rental fee by days
No Voice call.
| DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| RENT (JPY) |
5,500 | 5,800 | 6,100 | 6,400 | 6,700 | ||
| DAY | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| RENT | 7,000 | 7,300 | 7,600 | 7,900 | 8,200 | 8,500 | 8,800 |
| DAY | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| RENT | 9,100 | 9,400 | 9,700 | 10,000 | 10,300 | 10,600 | 10,900 |
| DAY | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| RENT | 11,200 | 11,500 | 11,800 | 12,100 | 12,400 | 12,700 | 13,000 |
| DAY | 29 | 30 | 30+ days | ||||
| RENT | 13,300 | 13,600 | 13,600+ 300/day |
||||
Android SIM Card Rental fee by days
Includes 1,000Yen Calling fee and Unlimited Data Access fee and unlimited Tethering
| DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| RENT | 12,000 | ||||||
| DAY | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| RENT | 12,600 | 13,200 | 13,800 | 14,400 | 15,000 | 15,600 | 16,200 |
| DAY | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| RENT | 16,800 | 17,400 | 18,000 | 18,600 | 19,200 | 19,800 | 20,400 |
| DAY | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| RENT | 21,000 | 21,600 | 22,200 | 22,800 | 23,400 | 24,000 | 24,600 |
| DAY | 29 | 30 | 30+ days | ||||
| RENT | 25,200 | 25,800 | 25,800JPY+600JPY/Day | ||||
Delivery
Free Delivery
- Delivary location : To Air port Post office , Hotel ,Residence house, office.
- Delviley Fee : Free.
Free Delivery Air Port Post offce location and office hours
Premium delivery
Other than air port office hours above ( Early moring or late eveing andpost office holiday )
| Narita | Terminal 1 | 525 JPY | |
| Narita | Terminal 2 | 525 JPY | |
| Kansai(KIX) | 1,420 JPY | ||
| Haneda | 1,220 JPY | ||
| Chubu(Centrair) | 1,320 JPY | ||
Rental item return
We send rental items and prepaid envelope for a rental itemsreturning.
Please put in rental items to prepaid envelope then drop into a mailbox.
If you return at air port, a prepaid envelope should be dropped into mailbox before security.
You do not need stop by our counter, can return a rental items from anywhere in Japan.









