Rental Cell Phone in Japan Per minute rate by destinations
| Country | Per minute rate (JPY) |
| Afganistan/Fixed | 55.32 |
| Algeria | 29.20 |
| Algeria-Mobile | 43.09 |
| Angola | 41.88 |
| Argentina | 19.74 |
| Argentina-Mobile | 26.52 |
| Armenia | 36.55 |
| Armenia-Mobile | 50.71 |
| Australia | 19.74 |
| Australia-Mobile | 32.86 |
| Austria | 19.74 |
| Austria-Mobile | 68.19 |
| Azerbaijan | 39.75 |
| Azerbaijan-Mobile | 47.05 |
| Bahrain | 30.34 |
| Bangladesh/Mobile | 20.21 |
| Belarus | 54.06 |
| Belgium | 17.92 |
| Belgium-Mobile | 50.71 |
| Benin | 37.32 |
| Bhutan | 37.94 |
| Bolivia | 36.55 |
| Bolivia-Mobile | 37.94 |
| Botswana | 33.94 |
| Botswana-Mobile | 51.76 |
| Brazil | 21.46 |
| Brazil-Rio | 18.23 |
| Brazil-Sanpaolo | 18.23 |
| Brazil-Mobile | 47.05 |
| Brunei | 20.76 |
| Brunei-Mobile | 22.58 |
| Bulgaria | 23.59 |
| Bulgaria-Mobile | 70.56 |
| Burundi | 31.13 |
| Cambodia | 25.73 |
| Cambodia-Mobile | 25.73 |
| Cameroon | 31.13 |
| Cameroon-Mobile | 47.05 |
| Canada | 16.61 |
| Chile | 20.97 |
| Chile-Mobile | 29.29 |
| China | 17.63 |
| Colombia | 18.23 |
| Colombia-Mobile | 32.01 |
| Congo | 47.05 |
| Costarica | 24.47 |
| Croatia | 20.97 |
| Croatia-Mobile | 52.88 |
| Cuba | 162.06 |
| Cyprus-North | 21.70 |
| Cyprus-North-Mobile | 25.73 |
| Czechrepublic | 20.38 |
| Czechrepublic-Mobile | 50.71 |
| Denmark | 17.92 |
| Denmark-Mobile | 44.41 |
| Djibouti | 73.14 |
| Dominica | 39.75 |
| Dominicanrepublic | 24.47 |
| Ecuador | 32.48 |
| Ecuador-Mobile | 43.74 |
| Egypt | 31.13 |
| Ecuador | 32.48 |
| Egypt-Mobile | 29.62 |
| Ethiopia | 51.76 |
| Fiji | 59.64 |
| Finland | 22.58 |
| Finland-Mobile | 33.94 |
| France | 18.79 |
| France-mobile | 35.16 |
| Gabon | 57.37 |
| Gambia | 37.94 |
| Gambia-Mobile | 35.83 |
| Germany | 19.74 |
| Germany-Mobile | 35.83 |
| Ghana | 26.11 |
| Ghana-Mobile | 41.88 |
| Greece | 20.76 |
| Greece-Mobile | 46.25 |
| Guam | 20.76 |
| Guatemala | 36.01 |
| Guinea | 55.32 |
| Guinea-Bissau | 55.32 |
| Guinea-Bissau-Mo | 55.32 |
| Guinea-Mobile | 55.32 |
| Guinea-Mobile-Vas | 55.32 |
| Hong kong | 18.13 |
| Hungary | 18.79 |
| Hungary-Mobile | 38.36 |
| Iceland | 20.38 |
| Iceland-Mobile | 67.08 |
| India | 19.55 |
| India-Mobile | 18.21 |
| Indonesia | 27.38 |
| Indonesia-Jakarta | 19.74 |
| Indonesia-Mobile | 29.04 |
| Iran | 29.29 |
| Iran-Mobile | 35.16 |
| Iraq | 25.73 |
| Iraq-Mobile | 37.94 |
| Ireland | 18.79 |
| Ireland-Mobile | 45.49 |
| Israel | 18.79 |
| Israel-Mobile | 31.13 |
| Italy | 17.92 |
| Italy-Mobile | 43.74 |
| Jamaica | 31.13 |
| Jamaica-Mobile | 52.88 |
| Japan | 19.60 |
| Japan-Mobile | 39.75 |
| Jordan | 20.76 |
| Jordan-Mobile | 29.29 |
| Kazakhstan | 32.01 |
| Kazakhstan-Mobile | 32.01 |
| Keneya | 30.34 |
| Keneya-Mobile | 35.16 |
| Korea | 18.23 |
| Korea-Mobile | 23.06 |
| Kuwait | 31.13 |
| Kyrgyzstan | 32.01 |
| Laos | 23.96 |
| Lebanon | 31.13 |
| Lebanon-Mobile | 44.41 |
| Liberia | 62.17 |
| Libya | 56.67 |
| Liechtenstein | 24.47 |
| Liechtenstein-Mobile | 79.10 |
| Lithuania | 24.47 |
| Lithuania-Mobile | 43.09 |
| Luxembourg | 20.38 |
| Luxembourg-Mobile | 50.71 |
| Macau | 21.85 |
| Macedonia | 21.85 |
| Madagascar | 67.08 |
| Malawi | 67.08 |
| Malaysia | 17.92 |
| Malaysia-Mobile | 20.03 |
| Maldives | 33.94 |
| Mali | 48.78 |
| Mali-Mobile | 55.32 |
| Malta | 25.42 |
| Malta-Mobile | 50.71 |
| Mexico | 26.52 |
| Mexico Mobile | 33.94 |
| Moldova | 37.94 |
| Monaco | 20.91 |
| Monaco-Mobile | 61.30 |
| Mongolia | 27.38 |
| Mongolia-Mobile | 27.38 |
| Morocco | 26.52 |
| Morocco-Mobile | 55.32 |
| Mozambique | 30.24 |
| Myanmar | 59.64 |
| Nepal | 31.67 |
| Netherlands | 19.74 |
| Netherlands-Mobile | 46.25 |
| New Zealand | 20.11 |
| New Zealand-mobile | 43.09 |
| Nigeria | 31.13 |
| Nigeria-Mobile | 34.23 |
| Norway | 18.79 |
| Norway-Mobile | 44.41 |
| Oman | 34.53 |
| Pakistan | 27.38 |
| Palestine | 181.67 |
| Panama | 24.92 |
| Paraguay | 27.89 |
| Peru | 21.70 |
| Peru-Lima | 18.79 |
| Peru-Mobile | 39.75 |
| Philippines | 31.67 |
| Philippines-Mobile | 33.38 |
| Poland | 18.79 |
| Poland-Mobile | 33.38 |
| Porutogal | 18.79 |
| Porutogal-Mobile | 43.09 |
| Qatar | 37.94 |
| Romania | 21.70 |
| Romania-Bucharest | #DIV/0! |
| Romania-Mobile | 38.81 |
| Russia | 17.27 |
| Russia-Moscow | 21.94 |
| Saudi Arabia | 31.13 |
| Saudi Arabia-Mobile | 35.83 |
| Senegal | 36.55 |
| Serbia | 27.89 |
| Serbia-Mobile | 49.25 |
| Sierraleone | 65.00 |
| Singapore | 17.92 |
| Slovakia | 20.76 |
| Slovakia-Mobile | 48.78 |
| Slovenia | 22.58 |
| Slovenia-Mobile | 86.43 |
| Somalia | 95.65 |
| South Africa | 23.71 |
| South Africa-Mob | 32.73 |
| Spain | 18.79 |
| Spain-Mobile | 38.81 |
| Sri Lanka | 31.13 |
| Sudan | 36.55 |
| Sweden | 18.23 |
| Sweden-Mobile | 31.13 |
| Swizerland | 18.79 |
| Swizerland-Mobile | 50.71 |
| Syria | 32.12 |
| Taiwan | 18.23 |
| Taiwan-Mobile | 29.04 |
| Tajikstan | 33.94 |
| Tajikstan-Mobile | 39.75 |
| Tanzania | 35.83 |
| Thailand | 18.23 |
| Thailand-Bangkok | 18.23 |
| Thailand-Mobile | 18.23 |
| Togo | 35.16 |
| Tokelau | 45.86 |
| Tonga | 52.88 |
| Trinidad & Tobago | 39.75 |
| Tunisia | 39.75 |
| Turkey | 20.76 |
| Turkey-Mobile | 32.48 |
| Turkmenistan | 35.16 |
| Uganda | 38.81 |
| U.K. | 18.23 |
| U.K. Mobile | 39.75 |
| Ukraine | 28.74 |
| Ukraine-Mobile | 37.32 |
| UAE | 37.32 |
| Uruguay | 41.88 |
| USA | 16.61 |
| USA ALASKA | 21.46 |
| USA HAWAII | 18.23 |
| Uruguay | 41.88 |
| Uzbakistan | 27.89 |
| Venezuela | 26.11 |
| Venezuela-Mobile | 40.77 |
| Vietnam | 22.67 |
| Vietnam-Mobile | 22.67 |
| Yemen | 39.75 |
| Zambia | 25.73 |
| Zimbabwe | 26.74 |









